We’ll make your pets really awesome
Pair this with
Active Ingredients Per 2 Soft Chews
Ingredients | Amount |
---|---|
Linoleic Acid (Omega 6) | (30 mg) |
1.4% Calcium) | (10 mg) 0.47% |
Phosphorus | (7 mg) 0.45% |
Potassium | (0.016 mg) 0.002% |
Magnesium | 0.00023 mg |
Iron | 1 mg |
Copper | 0.050 mg |
Manganese | 0.030 mg |
Zinc | 1.5 mg |
Iodine | 0.052 mg |
Vitamin A | 600 IU |
Vitamin D3 | 150 IU |
Vitamin E | 15 IU |
Thiamine (Vitamin B1) | 0.243 mg |
Riboflavin (Vitamin B2) | 0.660 mg |
Niacin | 3.4 mg |
Pantothenic Acid | 0.684 mg |
Pyridoxine (Vitamin B6) | 0.250 mg |
Folic Acid | 0.055 mg |
Vitamin B12 | 0.007 mg |
*Calcium Ascorbate (Vitamin C) | 10 mg |
*Biotin | 0.030 mg |
*Cobalt | 0.014 mg |
*Menadione (Vitamin K) | 0.300 mg |
*Linolenic Acid (Omega 3) | 6 mg |
*Oleic Acid (Omega 9) | 5 mg |
Fastest absorbing pee pad I have used so far.
Pamper your pets with us
Subscribe to stay up to date with the latest offers and updates.
By Orfeostory – Web Design & App Developer Singapore